home
buy/sell
news & advice
about
contact
Date
Date
On Show
Price - High to Low
Price - Low to High
1 results
Filters
Suburbs
Onrus
Price
100 000
100 000
200 000
300 000
400 000
500 000
600 000
700 000
800 000
900 000
1 000 000
1 100 000
1 200 000
1 300 000
1 400 000
1 500 000
1 600 000
1 700 000
1 800 000
1 900 000
2 000 000
2 100 000
2 200 000
2 300 000
2 400 000
2 500 000
2 600 000
2 700 000
2 800 000
2 900 000
3 000 000
3 100 000
3 200 000
3 300 000
3 400 000
3 500 000
3 600 000
3 700 000
3 800 000
3 900 000
4 000 000
4 100 000
4 200 000
4 300 000
4 400 000
4 500 000
4 600 000
4 700 000
4 800 000
4 900 000
5 000 000
5 500 000
6 000 000
6 500 000
7 000 000
7 500 000
8 000 000
8 500 000
9 000 000
9 500 000
10 000 000
10 000 000 +
10 000 000 +
100 000
200 000
300 000
400 000
500 000
600 000
700 000
800 000
900 000
1 000 000
1 100 000
1 200 000
1 300 000
1 400 000
1 500 000
1 600 000
1 700 000
1 800 000
1 900 000
2 000 000
2 100 000
2 200 000
2 300 000
2 400 000
2 500 000
2 600 000
2 700 000
2 800 000
2 900 000
3 000 000
3 100 000
3 200 000
3 300 000
3 400 000
3 500 000
3 600 000
3 700 000
3 800 000
3 900 000
4 000 000
4 100 000
4 200 000
4 300 000
4 400 000
4 500 000
4 600 000
4 700 000
4 800 000
4 900 000
5 000 000
5 500 000
6 000 000
6 500 000
7 000 000
7 500 000
8 000 000
8 500 000
9 000 000
9 500 000
10 000 000
10 000 000 +
More Filters
Features
Bedrooms
1 bedroom
2 bedrooms
3 bedrooms
4 bedrooms
5 bedrooms
6 bedrooms
7 bedrooms
8 bedrooms
9+ bedrooms
Bathrooms
1 bathroom
2 bathroom
3 bathroom
4 bathroom
5 bathroom
Garages
1 garage
2 garages
3 garages
4 garages
5 garages
Size
100 sqm
200 sqm
300 sqm
400 sqm
500 sqm
Type
Residential
Residential
Commercial
Farms & Smallholdings
Development
Building Type
Apartment
Bachelor Flat
Cluster
Estate
Flat
House
Land
Room
Town house
Penthouse
Other
Covered Parking
Open Parking
Pets Allowed
Fireplace
Pool
Go
To Rent
ZAR 30 000
3 Bedroom House To Rent in Onrus
7 Atlantic Drive
A...
3
3.5
0
0
0